Database of Notable New York Families
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gershwin, Emil J. | 28 Apr 1922 | Bronx, Bronx, New York, USA | I21 | Gershwin Genealogy |
2 | Kubrick, Lillian | 18 Aug 1906 | Bronx, Bronx, New York, USA | I10 | Kubrick Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abbott, Zena | 20 Feb 1948 | Bronx, Bronx, New York, USA | I20 | Gershwin Genealogy |
2 | Coppola, Pancrazio G. | 12 Jul 1931 | Bronx, Bronx, New York, USA | I5 | Coppola Genealogy |
3 | Kubrick, Elias | 18 Oct 1957 | Bronx, Bronx, New York, USA | I7 | Kubrick Genealogy |
4 | Lipkin, Lena | 21 Jul 1922 | Bronx, Bronx, New York, USA | I2 | Berlin Genealogy |
5 | Nugent, Charles Francis | 11 May 1938 | Bronx, Bronx, New York, USA | I173 | Ryer Genealogy |
6 | Ryer, Catherine Evelina | 16 Nov 1924 | Bronx, Bronx, New York, USA | I545 | Ryer Genealogy |
7 | Spiegelblatt, Rosa | 8 Apr 1954 | Bronx, Bronx, New York, USA | I8 | Kubrick Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berlin, Augusta | 29 Apr 1910 | Bronx, Bronx, New York, USA | I3 | Berlin Genealogy |
2 | Berlin, Irving | 29 Apr 1910 | Bronx, Bronx, New York, USA | I1 | Berlin Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berlin, Augusta | 29 Apr 1910 | Bronx, Bronx, New York, USA | I3 | Berlin Genealogy |
2 | Berlin, Irving | 29 Apr 1910 | Bronx, Bronx, New York, USA | I1 | Berlin Genealogy |
3 | Lipkin, Lena | 29 Apr 1910 | Bronx, Bronx, New York, USA | I2 | Berlin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.