Database of Notable New York Families
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Filomena | Abt. 1846 | Bernalda, Matera, Basilicata, Italy | I11 | Coppola Genealogy |
2 | Coppola, Agostino | 27 Sep 1882 | Bernalda, Matera, Basilicata, Italy | I1 | Coppola Genealogy |
3 | Coppola, Carmine | Abt. 1845 | Bernalda, Matera, Basilicata, Italy | I10 | Coppola Genealogy |
4 | Coppola, Emanuele | 28 Jan 1886 | Bernalda, Matera, Basilicata, Italy | I14 | Coppola Genealogy |
5 | Coppola, Joseph | Abt. 1876 | Bernalda, Matera, Basilicata, Italy | I12 | Coppola Genealogy |
6 | Coppola, Michael | Abt. 1882 | Bernalda, Matera, Basilicata, Italy | I13 | Coppola Genealogy |
7 | Coppola, Michele | Abt. 1820 | Bernalda, Matera, Basilicata, Italy | I16 | Coppola Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Filomena | 22 Oct 1910 | Bernalda, Matera, Basilicata, Italy | I11 | Coppola Genealogy |
2 | Coppola, Michele | Bernalda, Matera, Basilicata, Italy | I16 | Coppola Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.