Database of Notable New York Families
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jacobs, Marritje Joosten | Abt. 1640 | Beesd, West Betuwe, Gelderland, Netherlands | I437 | Ryer Genealogy |
2 | Van Kortrijk, Cornelis | Abt. 1645 | Beesd, West Betuwe, Gelderland, Netherlands | I8 | Ryer Genealogy |
3 | Van Kortrijk, Hendrick | Abt. 12 Feb 1648 | Beesd, West Betuwe, Gelderland, Netherlands | I9 | Ryer Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Van Kortrijk, Cornelis | Bef. 16 Apr 1663 | Beesd, West Betuwe, Gelderland, Netherlands | I8 | Ryer Genealogy |
2 | Van Kortrijk, Hendrick | Bef. 16 Apr 1663 | Beesd, West Betuwe, Gelderland, Netherlands | I9 | Ryer Genealogy |
3 | Van Kortrijk, Jan Sebastiansen | Bef. 16 Apr 1663 | Beesd, West Betuwe, Gelderland, Netherlands | I3 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.