Database of Notable New York Families
Matches 51 to 51 of 51
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
51 | Williams, Thomas Gilbert | 12 May 1796 | Westchester, Westchester, New York, USA | I76 | Ryer Genealogy |
Matches 51 to 76 of 76
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
51 | Valentine, John | 2 Aug 1790 | Westchester, Westchester, New York, USA | I703 | Ryer Genealogy |
52 | Valentine, John | 4 Aug 1800 | Westchester, Westchester, New York, USA | I703 | Ryer Genealogy |
53 | Valentine, John | 6 Aug 1810 | Westchester, Westchester, New York, USA | I703 | Ryer Genealogy |
54 | Valentine, John | 7 Aug 1820 | Westchester, Westchester, New York, USA | I703 | Ryer Genealogy |
55 | Valentine, Stephen | 7 Aug 1820 | Westchester, Westchester, New York, USA | I705 | Ryer Genealogy |
56 | Valentine, Stephen | 1 Jun 1830 | Westchester, Westchester, New York, USA | I705 | Ryer Genealogy |
57 | Valentine, Stephen | 1 Jun 1840 | Westchester, Westchester, New York, USA | I705 | Ryer Genealogy |
58 | Valentine, Stephen | 19 Nov 1850 | Westchester, Westchester, New York, USA | I705 | Ryer Genealogy |
59 | Wheeler, Cornelius | 1 Jun 1830 | Westchester, Westchester, New York, USA | I181 | Ryer Genealogy |
60 | Williams, Caleb | 2 Aug 1790 | Westchester, Westchester, New York, USA | I78 | Ryer Genealogy |
61 | Williams, Caleb | 7 Aug 1820 | Westchester, Westchester, New York, USA | I78 | Ryer Genealogy |
62 | Williams, Sarah | 2 Aug 1790 | Westchester, Westchester, New York, USA | I700 | Ryer Genealogy |
63 | Williams, Sarah | 4 Aug 1800 | Westchester, Westchester, New York, USA | I700 | Ryer Genealogy |
64 | Williams, Sarah | 6 Aug 1810 | Westchester, Westchester, New York, USA | I700 | Ryer Genealogy |
65 | Williams, Sarah | 7 Aug 1820 | Westchester, Westchester, New York, USA | I67 | Ryer Genealogy |
66 | Williams, Sarah | 7 Aug 1820 | Westchester, Westchester, New York, USA | I700 | Ryer Genealogy |
67 | Williams, Stephen | 2 Aug 1790 | Westchester, Westchester, New York, USA | I72 | Ryer Genealogy |
68 | Williams, Stephen | 4 Aug 1800 | Westchester, Westchester, New York, USA | I72 | Ryer Genealogy |
69 | Williams, Stephen | 6 Aug 1810 | Westchester, Westchester, New York, USA | I72 | Ryer Genealogy |
70 | Wood, Abraham | 7 Aug 1820 | Westchester, Westchester, New York, USA | I636 | Ryer Genealogy |
71 | Wood, Elizabeth V. | 7 Aug 1820 | Westchester, Westchester, New York, USA | I638 | Ryer Genealogy |
72 | Wood, Mary Ann | 7 Aug 1820 | Westchester, Westchester, New York, USA | I637 | Ryer Genealogy |
73 | Wood, Phoebe | 7 Aug 1820 | Westchester, Westchester, New York, USA | I708 | Ryer Genealogy |
74 | Wood, Phoebe | 1 Jun 1830 | Westchester, Westchester, New York, USA | I708 | Ryer Genealogy |
75 | Wood, Phoebe | 1 Jun 1840 | Westchester, Westchester, New York, USA | I708 | Ryer Genealogy |
76 | Wood, Phoebe | 19 Nov 1850 | Westchester, Westchester, New York, USA | I708 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.