Database of Notable New York Families
Name | Israel Pinckney [1] | |
Birth | Eastchester, Westchester, New York, USA ![]() |
|
Gender | Male | |
Person ID | I957 | Ryer Genealogy |
Last Modified | 3 Feb 2025 |
Father | Capt. William Pinckney, b. 12 Jan 1680, Fairfield, Fairfield, Connecticut, USA ![]() ![]() | |
Mother | Ithamar Pell, b. Abt. 1685 | |
Marriage | 25 Jun 1703 | New Rochelle, Westchester, New York, USA ![]() |
Family ID | F250 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F310 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.