Database of Notable New York Families
Name | John Pell [1, 2, 3, 4] | |
Prefix | Rt. Rev. | |
Suffix | D.D. | |
Birth | 1 Mar 1611 | Southwick, Sussex, England ![]() |
Gender | Male | |
Education | Steyning, Sussex, England ![]() |
|
Steyning Grammar School | ||
Education | Abt. 1624 | Cambridge, Cambridgeshire, England ![]() |
Trinity College, University of Cambridge | ||
Graduation | 1629 | Cambridge, Cambridgeshire, England ![]() |
Trinity College, University of Cambridge | ||
Occupation | mathematician [2, 4] | |
Occupation | political agent [2, 4] | |
Title | D.D. [1, 2] | |
Title | Breda, Noord-Brabant, Netherlands ![]() |
|
Royal Chair of Mathematics at Orange College | ||
Death | 12 Dec 1685 | Westiminster, London, Middlesex, England ![]() |
Burial | St Giles in the Fields, London, England ![]() |
|
Person ID | I944 | Ryer Genealogy |
Last Modified | 12 Feb 2025 |
Father | Rev. John Pell, Esq., b. Abt. 1585, Southwick, Sussex, England ![]() | |
Mother | Mary Holland, b. Abt. 1588, Halden, Kent, England ![]() | |
Family ID | F307 | Group Sheet | Family Chart |
Family | Ithamaria Reginald, b. Abt. 1612, England ![]() | |||||
Marriage | 3 Jul 1632 [3] | |||||
Children |
|
|||||
Family ID | F304 | Group Sheet | Family Chart | ||||
Last Modified | 12 Feb 2025 |
Photos | ![]() | Rev. John Pell, D.D. |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.