Database of Notable New York Families
Name | Dorothy Pell [1] | |
Gender | Female | |
Person ID | I943 | Ryer Genealogy |
Last Modified | 3 Feb 2025 |
Father | Sir John Pell, b. 8 Feb 1643 d. Abt. 1700 (Age 56 years) | |
Mother | Rachel Pinckney, b. Abt. 1662, Fairfield, Fairfield, Connecticut, USA ![]() | |
Family ID | F300 | Group Sheet | Family Chart |
Family | Israel Honeywell, b. Abt. 1687, Westchester, Westchester, New York, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F303 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.