Database of Notable New York Families
Name | Israel Honeywell [1, 2] | |
Birth | Abt. 1714 | Westchester, Westchester, New York, USA ![]() |
Gender | Male | |
Also Known As | Israel Honeywell Jr. [2] | |
Death | 1790 | |
Person ID | I941 | Ryer Genealogy |
Last Modified | 5 Feb 2025 |
Father | Israel Honeywell, b. Abt. 1687, Westchester, Westchester, New York, USA ![]() ![]() | |
Mother | Dorothy Pell | |
Family ID | F303 | Group Sheet | Family Chart |
Family | Jemima Pinckney, b. Abt. 1724, Eastchester, Westchester, New York, USA ![]() ![]() | |||||
Children |
|
|||||
Family ID | F301 | Group Sheet | Family Chart | ||||
Last Modified | 5 Feb 2025 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.