Database of Notable New York Families
Name | John Pell [1, 2] | |
Prefix | Sir | |
Birth | 8 Feb 1643 [1, 2, 3] | |
Gender | Male | |
Arrival | 1670 | New York, USA ![]() |
Immigration | 1670 | New York, USA ![]() |
Military | 1684 [2] | |
Captain of Horse | ||
Occupation | 1688 [2] | |
Judge of the Court of Common Pleas | ||
Military | 1692 [2] | |
major | ||
Occupation | Westchester, Westchester, New York, USA ![]() |
|
vestryman of St. Peter's Church | ||
Occupation | Westchester, Westchester, New York, USA ![]() |
|
warden of St. Peter's Church | ||
Occupation | 1691-1695 [2] | |
member of the New York General Assembly for Westchester | ||
Title | 2nd Lord of Pelham Manor [1, 2, 3] | |
Title | Sewer in Ordinary to King Charles II [2] | |
Death | Abt. 1700 [1, 2, 3] | |
Person ID | I939 | Ryer Genealogy |
Last Modified | 12 Feb 2025 |
Father | Rt. Rev. John Pell, D.D., b. 1 Mar 1611, Southwick, Sussex, England ![]() ![]() | |
Mother | Ithamaria Reginald, b. Abt. 1612, England ![]() | |
Marriage | 3 Jul 1632 [4] | |
Family ID | F304 | Group Sheet | Family Chart |
Family | Rachel Pinckney, b. Abt. 1662, Fairfield, Fairfield, Connecticut, USA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F300 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.