Database of Notable New York Families
Name | Jemima Pinckney [1] | |
Birth | Abt. 1724 | Eastchester, Westchester, New York, USA ![]() |
Gender | Female | |
Death | Abt. 1772 | Ossining, Westchester, New York, USA ![]() |
Person ID | I936 | Ryer Genealogy |
Last Modified | 3 Feb 2025 |
Father | Capt. William Pinckney, b. 12 Jan 1680, Fairfield, Fairfield, Connecticut, USA ![]() ![]() | |
Mother | Ithamar Pell, b. Abt. 1685 | |
Marriage | 25 Jun 1703 | New Rochelle, Westchester, New York, USA ![]() |
Family ID | F250 | Group Sheet | Family Chart |
Family | Israel Honeywell, b. Abt. 1714, Westchester, Westchester, New York, USA ![]() | |||||
Children |
|
|||||
Family ID | F301 | Group Sheet | Family Chart | ||||
Last Modified | 5 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.