Database of Notable New York Families
Name | Godfrey Lewis Rockefeller | |
Birth | 24 Sep 1783 | Albany, Albany, New York, USA |
Gender | Male | |
Death | 28 Sep 1857 | Richford, Tioga, New York, USA |
Person ID | I8 | Rockefeller Genealogy |
Last Modified | 4 Mar 2024 |
Father | William Rockefeller | |
Mother | Christina | |
Family ID | F5 | Group Sheet | Family Chart |
Family | lucy Avery | |||||||||||||||||||||
Marriage | 1806 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 4 Mar 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.