Database of Notable New York Families
Name | Isaac Guggenheim [1, 2] | |
Birth | 7 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, USA [1, 2] |
Gender | Male | |
Census | 11 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, USA [2] |
Census | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
Occupation | 18 Jul 1870 [1] | |
store clerk | ||
Death | 10 Oct 1922 | Southampton, Hampshire, UK |
Person ID | I8 | Guggenheim Genealogy |
Last Modified | 4 Mar 2024 |
Father | Meyer Guggenheim, b. 1 Feb 1828, Lengnau, Aargau, Switzerland d. 15 Mar 1905, Palm Beach, Palm Beach, Florida, USA (Age 77 years) | |
Mother | Barbara Myers, b. 1834, Lengnau, Aargau, Switzerland d. 20 Mar 1900, Manhattan, New York, New York, USA (Age 66 years) | |
Marriage | 5 Sep 1853 | Keneseth Israel Synagogue, Philadelphia, Philadelphia, Pennsylvania, USA |
Family ID | F2 | Group Sheet | Family Chart |
Family | Carrie Sonneborn | |
Marriage | 1876 | |
Family ID | F4 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.