Database of Notable New York Families
Name | Theodore Roosevelt | |
Birth | 27 Oct 1858 | Manhattan, New York, New York, USA |
Gender | Male | |
Death | 6 Jan 1919 | Oyster Bay, Nassau, New York, USA |
Person ID | I6 | Roosevelt Genealogy |
Last Modified | 4 Mar 2024 |
Father | Theodore Roosevelt, Sr., b. 22 Sep 1831, Albany, Albany, New York, USA d. 9 Feb 1878, Manhattan, New York, New York, USA (Age 46 years) | |
Mother | Martha Bulloch, b. 8 Jul 1835 d. 14 Feb 1884 (Age 48 years) | |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Alice Lee | |||
Children |
|
|||
Family ID | F1 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
Family 2 | Edith Kermit Carow, b. 6 Aug 1861 | |||||||||||
Marriage | 1886 | |||||||||||
Children |
|
|||||||||||
Family ID | F2 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Mar 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.