Database of Notable New York Families
Name | Theodore Roosevelt | |
Suffix | Sr. | |
Birth | 22 Sep 1831 | Albany, Albany, New York, USA |
Gender | Male | |
Death | 9 Feb 1878 | Manhattan, New York, New York, USA |
Person ID | I5 | Roosevelt Genealogy |
Last Modified | 4 Mar 2024 |
Family | Martha Bulloch, b. 8 Jul 1835 d. 14 Feb 1884 (Age 48 years) | |||||||||
Children |
|
|||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Mar 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.