Database of Notable New York Families
Name | Moses Fowler [1] | |
Birth | Abt. 1684 | Eastchester, Westchester, New York, USA |
Gender | Male | |
Death | Bef. 23 Jan 1744 | Eastchester, Westchester, New York, USA [1] |
Will | 27 Dec 1744 | Eastchester, Westchester, New York, USA [1] |
Probate | 23 Jan 1745 | Westchester, New York, USA [1] |
Person ID | I493 | Ryer Genealogy |
Last Modified | 25 Apr 2024 |
Family | Sarah Archer, b. Abt. 1689, Fordham Manor, Westchester, New York, USA d. 1758, Fordham Manor, Westchester, New York, USA (Age ~ 69 years) | |
Family ID | F165 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.