Database of Notable New York Families
Name | Isaac Odell | |
Birth | Abt. 1675 | Westchester, New York, USA |
Gender | Male | |
Person ID | I414 | Ryer Genealogy |
Last Modified | 25 Apr 2024 |
Father | William Odell, b. Abt. 1634, Bedfordshire, England | |
Mother | Sarah Vowles, b. Abt. 1649, Fairfield, Connecticut, USA d. Abt. 1697, Rye, Westchester, New York, USA (Age ~ 48 years) | |
Family ID | F133 | Group Sheet | Family Chart |
Family | Ann Tompkins | |
Family ID | F162 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.