Database of Notable New York Families
Name | Isaac Konigsberg | |
Birth | 15 Jul 1874 | |
Gender | Male | |
Death | 22 Jan 1939 | Brooklyn, Kings, New York, USA |
Person ID | I4 | Allen Genealogy |
Last Modified | 17 Mar 2024 |
Father | Samuel Koenigsberg, b. Abt. 1843 d. Brooklyn, Kings, New York, USA | |
Mother | Sora | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Jennie Kaplan, b. 1874 | |||||||||
Children |
|
|||||||||
Family ID | F2 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 Mar 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.