Database of Notable New York Families
Name | William Avery Rockefeller | |
Birth | 13 Nov 1810 | Ancram, Columbia, New York, USA |
Gender | Male | |
Death | 11 May 1906 | Freeport, Stephenson, Illinois, USA |
Person ID | I2 | Rockefeller Genealogy |
Last Modified | 4 Mar 2024 |
Father | Godfrey Lewis Rockefeller, b. 24 Sep 1783, Albany, Albany, New York, USA d. 28 Sep 1857, Richford, Tioga, New York, USA (Age 74 years) | |
Mother | lucy Avery | |
Marriage | 1806 | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Eliza Davison | |||||
Children |
|
|||||
Family ID | F1 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.