Database of Notable New York Families
Name | Aaron Kortright [1] | |
Birth | Harlem, Manhattan, New York, New York, USA ![]() |
|
Gender | Male | |
Death | 1789 [1] | |
Person ID | I1316 | Ryer Genealogy |
Last Modified | 16 Feb 2025 |
Father | Laurens Kortright, b. Abt. 20 Aug 1681, Harlem, New York, New York, USA ![]() ![]() | |
Mother | Margaret Bussing, b. Abt. 1687, New York, USA ![]() | |
Marriage | 1708 [1] | |
Family ID | F427 | Group Sheet | Family Chart |
Family | Margaret Delamater | |
Family ID | F429 | Group Sheet | Family Chart |
Last Modified | 16 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.