Database of Notable New York Families
Name | Sarah Kortright [1, 2] | |
Birth | Manhattan, New York, New York, USA ![]() |
|
Gender | Female | |
Person ID | I1305 | Ryer Genealogy |
Last Modified | 16 Feb 2025 |
Father | Lawrence Kortright, b. Abt. 27 Nov 1728, Harlem, Manhattan, New York, New York, USA ![]() ![]() | |
Mother | Hannah Aspinwall, b. Abt. 1737, New York, USA ![]() ![]() | |
Marriage | 6 May 1755 | Trinity Church, Manhattan, New York, New York, USA ![]() |
Family ID | F417 | Group Sheet | Family Chart |
Family | Col. John Heyliger | |
Marriage | 1775 [2] | |
Family ID | F438 | Group Sheet | Family Chart |
Last Modified | 16 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.