Database of Notable New York Families
Name | James Monroe [1, 2] | |
Prefix | Pres. | |
Gender | Male | |
Title | 5th President of the United States [1, 2] | |
Title | U.S. Secretary of State [1] | |
Title | 1794–1796 [1] | |
U.S. Minister to France | ||
Title | 1803–1804 [1] | |
U.S. Minister to Great Britain and Spain | ||
Title | 1811 [1] | |
Governor of Virginia | ||
Person ID | I1298 | Ryer Genealogy |
Last Modified | 16 Feb 2025 |
Family | Elizabeth Kortright, b. 30 Jun 1768, Manhattan, New York, New York, USA ![]() ![]() | |||||||
Marriage | 16 Feb 1786 | Manhattan, New York, New York, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F420 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.