Database of Notable New York Families
Name | Mary Kortright [1, 2] | |
Birth | Abt. 1760 | Manhattan, New York, New York, USA ![]() |
Gender | Female | |
Death | 16 Oct 1798 | |
Person ID | I1293 | Ryer Genealogy |
Last Modified | 16 Feb 2025 |
Father | Lawrence Kortright, b. Abt. 27 Nov 1728, Harlem, Manhattan, New York, New York, USA ![]() ![]() | |
Mother | Hannah Aspinwall, b. Abt. 1737, New York, USA ![]() ![]() | |
Marriage | 6 May 1755 | Trinity Church, Manhattan, New York, New York, USA ![]() |
Family ID | F417 | Group Sheet | Family Chart |
Family | Thomas Knox, Esq., b. Abt. 1750 | |
Marriage | 9 Mar 1793 | Trinity Church, Manhattan, New York, New York, USA ![]() |
Family ID | F418 | Group Sheet | Family Chart |
Last Modified | 16 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.