Database of Notable New York Families
Name | Sarah Weeks | |
Birth | Abt. 1782 | Westchester, New York, USA ![]() |
Gender | Female | |
Death | Aft. 1870 | Astoria, Queens, New York, USA ![]() |
Person ID | I1160 | Ryer Genealogy |
Last Modified | 11 Feb 2025 |
Family | Dennis Garrison (?), b. 13 Mar 1755, Westchester, Westchester, New York, USA ![]() ![]() | |||||||||||
Marriage | Abt. 1809 | Westchester, New York, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F384 | Group Sheet | Family Chart | ||||||||||
Last Modified | 11 Feb 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.