Database of Notable New York Families
Name | Josiah Hunt [1, 2] | |
Birth | Abt. 1648 | Stamford, Fairfield, Connecticut, USA ![]() |
Gender | Male | |
Death | 1732 | |
Person ID | I1121 | Ryer Genealogy |
Last Modified | 12 Feb 2025 |
Father | Thomas Hunt, b. Abt. 1613, Titchmarsh, Northamptonshire, England ![]() ![]() | |
Mother | Cicely Clarke, b. Abt. 1619, Northamptonshire, England ![]() ![]() | |
Family ID | F322 | Group Sheet | Family Chart |
Family 1 | Rebecca Harrison | |||
Children |
|
|||
Family ID | F390 | Group Sheet | Family Chart | ||
Last Modified | 12 Feb 2025 |
Family 2 | Martha | |||
Children |
|
|||
Family ID | F391 | Group Sheet | Family Chart | ||
Last Modified | 12 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.