Database of Notable New York Families
Name | Deborah Wiltsee [1, 2, 3] | |
Birth | Abt. 1730 | Morrisania, Westchester, New York, USA ![]() |
Gender | Female | |
Also Known As | Debora [1] | |
Person ID | I1072 | Ryer Genealogy |
Last Modified | 13 Feb 2025 |
Father | Gerardus Wiltsee, b. Abt. 1700, Jamaica, Queens, New York, USA ![]() ![]() | |
Mother | Aphasia Brown, b. Abt. 1708, Fordham Manor, Westchester, New York, USA ![]() ![]() | |
Family ID | F30 | Group Sheet | Family Chart |
Family | Mr. Cromwell | |
Family ID | F354 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.