Database of Notable New York Families
Name | Theodore Roosevelt | |
Suffix | III | |
Birth | 13 Sep 1887 | |
Gender | Male | |
Death | 12 Jul 1944 | |
Person ID | I10 | Roosevelt Genealogy |
Last Modified | 4 Mar 2024 |
Father | Theodore Roosevelt, b. 27 Oct 1858, Manhattan, New York, New York, USA d. 6 Jan 1919, Oyster Bay, Nassau, New York, USA (Age 60 years) | |
Mother | Edith Kermit Carow, b. 6 Aug 1861 | |
Marriage | 1886 | |
Family ID | F2 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.