Database of Notable New York Families
Name | Solomon Robert Guggenheim [1, 2] | |
Birth | 2 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, USA [1, 2] |
Gender | Male | |
Census | 18 Jul 1870 | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
Census | 5 Jun 1880 | Philadelphia, Philadelphia, Pennsylvania, USA [2] |
Death | 3 Nov 1949 | Port Washington, Nassau, New York, USA |
Person ID | I1 | Guggenheim Genealogy |
Last Modified | 4 Mar 2024 |
Father | Meyer Guggenheim, b. 1 Feb 1828, Lengnau, Aargau, Switzerland d. 15 Mar 1905, Palm Beach, Palm Beach, Florida, USA (Age 77 years) | |
Mother | Barbara Myers, b. 1834, Lengnau, Aargau, Switzerland d. 20 Mar 1900, Manhattan, New York, New York, USA (Age 66 years) | |
Marriage | 5 Sep 1853 | Keneseth Israel Synagogue, Philadelphia, Philadelphia, Pennsylvania, USA |
Family ID | F2 | Group Sheet | Family Chart |
Family | Irene Rothschild | |||||||
Children |
|
|||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
Photos | Solomon R. Guggenheim |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.