Database of Notable New York Families
Matches 1 to 8 of 8 for Tree equals Astor Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Armstrong, John Jr. | Livingston, Alida | Astor Genealogy | ||
2 | F1 | Astor, Johann Jacob | vom Berg, Maria Magdalena | Astor Genealogy | ||
3 | F4 | Astor, John Jacob III | Gibbes, Charlotte Augusta | Astor Genealogy | ||
4 | F2 | Astor, John Jacob | Todd, Sarah Cox | 19 Sep 1785 | Astor Genealogy | |
5 | F3 | Astor, William Backhouse Sr. | Armstrong, Margaret Alida Rebecca | 20 May 1818 | Astor Genealogy | |
6 | F5 | Gibbes, Thomas Stanyarne II | van den Heuvel, Susan Annette | Astor Genealogy | ||
7 | F7 | Gibbes, Thomas Stanyarne | Morgan, Ann | Astor Genealogy | ||
8 | F8 | van den Heuvel, John Cornelius | Apthorp, Charlotte Augusta | Astor Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.