Database of Notable New York Families
Matches 1 to 12 of 12 for Tree equals Du Bois Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F9 | 9 Jul 1890 | Tottenville, Richmond, Staten Island, New York, USA | Du Bois Genealogy | ||
2 | F4 | Burghardt, Othello | Lamphouse, Sarah | Du Bois Genealogy | ||
3 | F11 | Du Bois, Alexander | Jacklin, Mary E. | Du Bois Genealogy | ||
4 | F3 | Du Bois, Alexander | Marsh, Sarah | Du Bois Genealogy | ||
5 | F2 | Du Bois, Alfred H. | Burghardt, Mary Silvina | 5 Feb 1867 | First Congregational Church, Great Barrington, Berkshire, Massachusetts, USA | Du Bois Genealogy |
6 | F6 | Du Bois, Alfred H. | Evans, Ellen Augusta | 20 Oct 1868 | Rutland, Rutland, Vermont, USA | Du Bois Genealogy |
7 | F10 | Du Bois, James | Du Bois Genealogy | |||
8 | F12 | Du Bois, John | Warthington, Emma S. | 13 Mar 1861 | Du Bois Genealogy | |
9 | F1 | Du Bois, W. E. B. | Gomer, Mina | 12 May 1896 | Des Moines, Linn, Iowa, USA | Du Bois Genealogy |
10 | F7 | Evans, John | Margaret | Du Bois Genealogy | ||
11 | F5 | Gomer, Charles S. | Pease, Jeanette | Du Bois Genealogy | ||
12 | F8 | Shoto, Edward | Margaret | Du Bois Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.