Database of Notable New York Families
Matches 1 to 9 of 9 for Tree equals Anthony Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Anthony, Gen. William Abraham | Coggeshall, Mary | 14 Mar 1694 | Anthony Genealogy | |
2 | F7 | Anthony, Abraham | Wodell, Alice | 26 Dec 1671 | Portsmouth, Newport, Rhode Island, USA | Anthony Genealogy |
3 | F1 | Anthony, Daniel | Read, Lucy | 10 Jun 1817 | Adams, Berkshire, Massachusetts, USA | Anthony Genealogy |
4 | F3 | Anthony, David | Hicks, Judith | 22 Oct 1767 | Dartmouth, Bristol, Massachusetts, USA | Anthony Genealogy |
5 | F2 | Anthony, Humphrey Hicks | Lapham, Hannah | Anthony Genealogy | ||
6 | F8 | Anthony, John | Anthony Genealogy | |||
7 | F5 | Anthony, William Jr. | Eddy, Alice | 5 Mar 1732 | Anthony Genealogy | |
8 | F4 | Hicks, Thomas | Akin, Judith | 1 Oct 1731 | Dartmouth, Bristol, Massachusetts, USA | Anthony Genealogy |
9 | F9 | Wodell, William | Lawton, Mary | Anthony Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.