Database of Notable New York Families
Male Carmine Coppola |
Birth | Abt. 1845 | Bernalda, Matera, Basilicata, Italy |
Death | ||
Burial | ||
Marriage | ||
Father | Michele Coppola | F3 Group Sheet | |
Mother | Emanuela Brittis | F3 Group Sheet |
Female Filomena |
Birth | Abt. 1846 | Bernalda, Matera, Basilicata, Italy |
Death | 22 Oct 1910 | Bernalda, Matera, Basilicata, Italy |
Burial | ||
Father | ||
Mother |
Male Joseph Coppola |
Birth | Abt. 1876 | Bernalda, Matera, Basilicata, Italy |
Death | 8 Dec 1941 | Brooklyn, Kings, New York, USA |
Burial |
Male + Agostino Coppola |
Birth | 27 Sep 1882 | Bernalda, Matera, Basilicata, Italy |
Death | 13 Jan 1946 | Queens, Queens, New York, USA |
Burial | ||
Spouse | Maria Lillian Zasa | F1 | |
Marriage |
Male Emanuele Coppola |
Birth | 28 Jan 1886 | Bernalda, Matera, Basilicata, Italy |
Death | Aft. 1942 | Brooklyn, Kings, New York, USA |
Burial |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.