Database of Notable New York Families
Male Meyer Guggenheim |
Birth | 1 Feb 1828 | Lengnau, Aargau, Switzerland |
Death | 15 Mar 1905 | Palm Beach, Palm Beach, Florida, USA |
Burial | Salem Fields Cemetery, Brooklyn, Kings, New York, USA | |
Marriage | 5 Sep 1853 | Keneseth Israel Synagogue, Philadelphia, Philadelphia, Pennsylvania, USA |
Father | Simon Meyer Guggenheim | F3 Group Sheet | |
Mother | Charlotte Levinger | F3 Group Sheet |
Female Barbara Myers |
Birth | 1834 | Lengnau, Aargau, Switzerland |
Death | 20 Mar 1900 | Manhattan, New York, New York, USA |
Burial | ||
Father | ||
Mother |
Male Isaac Guggenheim |
Birth | 7 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 10 Oct 1922 | Southampton, Hampshire, UK |
Burial | ||
Spouse | Carrie Sonneborn | F4 | |
Marriage | 1876 |
Male Daniel Guggenheim |
Birth | 9 Jul 1856 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 28 Sep 1930 | Port Washington, Nassau, New York, USA |
Burial |
Male Morris Guggenheim |
Birth | 12 Aug 1858 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 15 Nov 1939 | Manhattan, New York, New York, USA |
Burial |
Male + Solomon Robert Guggenheim |
Birth | 2 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 3 Nov 1949 | Port Washington, Nassau, New York, USA |
Burial | ||
Spouse | Irene Rothschild | F1 | |
Marriage |
Female + Jeannette Guggenheim |
Birth | 13 Aug 1863 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 5 Aug 1889 | Manhattan, New York, New York, USA |
Burial | ||
Spouse | Albert Gerstle | F6 | |
Marriage |
Male + Benjamin Guggenheim |
Birth | 26 Oct 1865 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 15 Apr 1912 | at sea on the Titanic |
Burial | ||
Spouse | Florette Seligman | F8 | |
Marriage | 24 Oct 1894 | Manhattan, New York, New York, USA |
Male Sen. John Simon Guggenheim |
Birth | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 2 Nov 1941 | Manhattan, New York, New York, USA |
Burial |
Male Robert Guggenheim |
Birth | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 29 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, USA |
Burial |
Male William B. Guggenheim |
Birth | 6 Nov 1868 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 27 Jun 1941 | Manhattan, New York, New York, USA |
Burial |
Female Rose Guggenheim |
Birth | 1871 | Philadelphia, Philadelphia, Pennsylvania, USA |
Death | 1945 | |
Burial | ||
Spouse | Albert Loeb | F7 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.